<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Greying of Presidents</title>
	<atom:link href="http://www.desiringmachine.org/blog/2006/04/30/the-greying-of-presidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desiringmachine.org/blog/2006/04/30/the-greying-of-presidents/</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2009 09:02:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gordon</title>
		<link>http://www.desiringmachine.org/blog/2006/04/30/the-greying-of-presidents/comment-page-1/#comment-27</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 01 May 2006 08:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.desiringmachine.org/blog/?p=25#comment-27</guid>
		<description>Yeah, sure that is a perfectly valid explanation. This is by no means a &quot;scientific study&quot;. It just always struck me the level of grey. Clinton seems to be the most extreme example. Your are probably right about the correlation to age. One thing for sure though is that while in office presidents don&#039;t seem to age very well. Clinton looked a lot better on the campaign trail for Kerry in 2004 than he did towards the end of his presidency. That&#039;s my only point I guess.</description>
		<content:encoded><![CDATA[<p>Yeah, sure that is a perfectly valid explanation. This is by no means a &#8220;scientific study&#8221;. It just always struck me the level of grey. Clinton seems to be the most extreme example. Your are probably right about the correlation to age. One thing for sure though is that while in office presidents don&#8217;t seem to age very well. Clinton looked a lot better on the campaign trail for Kerry in 2004 than he did towards the end of his presidency. That&#8217;s my only point I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.desiringmachine.org/blog/2006/04/30/the-greying-of-presidents/comment-page-1/#comment-26</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 01 May 2006 03:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.desiringmachine.org/blog/?p=25#comment-26</guid>
		<description>Hrm - you don&#039;t think it just has to do with those that are not grey when they enter office simply hitting, over the course of their presidency, the age at which most men grey?</description>
		<content:encoded><![CDATA[<p>Hrm &#8211; you don&#8217;t think it just has to do with those that are not grey when they enter office simply hitting, over the course of their presidency, the age at which most men grey?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
